WalkMe – Sub-Processors Portal
Last updated: 19 June, 2022, effective as of 19 June, 2022
On this page, we maintain a current list of Sub-processors authorized to process customer data, in order to provide the WalkMe’s Digital Adoption Platform (DAP) in accordance with the applicable service agreement.
WalkMe uses the following Sub-processors for hosting and providing the WalkMe DAP:
| Sub Processor | Entity Country | Purpose Description |
|---|---|---|
| Amazon Web Services Inc. | Washington, United States | Hosting infrastructure services |
| Google LLC (Google Cloud Platform) | California, United States | Hosting infrastructure services |
| IBM Ireland | Ireland, Europe | Hosting infrastructure services |
| Microsoft Azure | Seattle, United States | Hosting infrastructure services |
| Confluent, Inc. | California, United States | Hosting infrastructure services |
| Datadog, Inc. | New York, United States | Application logging & monitoring |
| Akamai Technologies, Inc. | Massachusetts, United States | Content Delivery, WAF services |
| Okta, Inc. | California, United States | User authentication to WalkMe Editor |
| Cloudflare, Inc. | California, United States | CDN, WAF services (only applicable for WalkMe Mobile ™) |
WalkMe uses the following third-parties for providing support services:
| Sub Processor | Entity Country | Purpose Description |
|---|---|---|
| Salesforce.com EMEA Ltd. | United Kingdom | Support |
| Wix Answers (Wix Ltd) | United States | Support |
The following WalkMe affiliates may function as Sub-processors in the course of providing the WalkMe DAP:
| WalkMe Entity | Location |
|---|---|
| WalkMe, Inc. | United States |
| WalkMe Ltd. | Israel |